Show Report
Royal International Air Tattoo
2000
| Date | 19 - 23 July 2000 |
| Weather | Warm and sunny (Wed - Fri) Dull with low cloud (Sat - Mon) |
| Positive Points | Considering this year's change of venue from Fairford the organisers coped very well and was well up to the usual RIAT standard, even if let down by the weather on the show days. |
| Negative Points | The flying display did not include a true 'star' item of rarity value and the Battle of Britain tribute didn't really 'hit the spot'. |
| Highlights | Plenty of fast jets topped by the French AF Mirage F1 duo. |
| Other comment | The organisers should stick to what they're good at, the inclusion of modern military hardware. Warbird displays should be left to the likes of Duxford and Biggin Hill, who display these much better. |
IMPORTANT:
PLEASE NOTE: I retain copyright to all photographs on this site. Should you require to use any then please contact me first. Thank you.
Please 'click' on a photo to view more........
IMPORTANT:
PLEASE NOTE: I retain copyright to all photographs on this site. Should you require to use any then please contact me first. Thank you.