Show Report
Farnborough International
2000
| Date | 22 - 29 July 2000 |
| Weather | Very changeable throughout the trade days. Warm and sunny for the public days (Sat - Sun) |
| Positive Points | Fast moving flying display with few 'gaps'. |
| Negative Points | A very cramped static display, even more so than usual and a rather short flying display. Also, is it me or are the British public getting worse at leaving places in a complete mess? The airfield was absolutely smothered with litter at the end of the day, which is surely the kind of behaviour (and despite warnings) that will threaten the existence of these shows in the future. All it takes is one piece of FOD to bring down a plane - and that'll be the end?? |
| Highlights | Airbus A340, Eurofighter, F/A-18E Super Hornet, SU-32MF Flanker. |
| Other comment | Fortunately, the change of date to July had little effect on the 'feel' of the show, which was traditional Farnborough. |
IMPORTANT:
PLEASE NOTE: I retain copyright to all photographs on this site. Should you require to use any then please contact me first. Thank you.
Please 'click' on a photo to view more........
IMPORTANT:
PLEASE NOTE: I retain copyright to all photographs on this site. Should you require to use any then please contact me first. Thank you.